These are our Abarth 500 servicing costs, all services are done exactly in accordance with the manufacturer's servicing schedule. All relevant services also include the price of fitting a cam or timing belt and tensioner.
If you want to book a service with us, simply click on the relevant service and follow the instructions
Prices include VAT and we use Genuine or Original Equipment parts with Selenia oil.
To see the operations involved in servicing go to 'Schedule'
Mileage > | 9,000 | 18,000 | 27,000 | 36,000 | 45,000 | 54,000 | 63,000 | 72,000 | 81,000 | 90,000 |
Service Cost | £216.30 | £419.65 | £216.30 | £448.45 | £216.30 | £729.05 | £216.30 | £448.45 | £216.30 | £448.45 |
___________________________________________________________________________________________________________ |
Braking.
Type Of Disc | Front Pads | Front Pads & Discs | Rear Pads | Rear Pads & Discs |
Plain (284mm - 240mm) | £158.00 | £251.60 | £155.60 | £229.91 |
Drilled (284mm - 240mm) | £158.00 | £554.00 | £155.60 | £267.11 |
Drilled (305mm) | £178.40 | £466.40 | ||
Floating (305mm) | £178.40 | £874.40 | ||
___________________________________________________________________________________________________________ |
Other services
Cambelt replacement | £400.68 |
Water pump (inc anti freeze) * | £63.18 |
Thermostat (inc anti freeze) | £95.59 |
Replace engine oil and oil filter | £148.60 |
Window regulator | Left £327.01 / Right £258.61 |
Door handle hinge | Left £162.27 / Right £162.27 |
Tailgate wiring loom | £264.84 |
Brake fluid replacement | £63.47 |
Carry out Air Conditioning Service | £103.00 |
MOT | £54.85 |
* Price is for replacing the part wnen having the cam belt changed. |
Coupe | Cabriolet | All models | ||||
Linkage | Left | Right | Left | Right | Left | Right |
Front lower wishbone | £371.01 | £389.01 | £335.01 | £345.81 | ||
Front lower wishbone (models with gas headlight) | £397.41 | £389.01 | £384.21 | £345.81 | ||
Front drop link | £43.73 | £43.73 | ||||
Suspensiom | ||||||
Front top strut mount | £223.91 | £223.91 | ||||
Front shock absorber (Koni FSD) | £329.07 | £324.27 | ||||
Rear shock absorber (Koni) | £289.00 | £289.00 | ||||
Rear shock absorber (standard) | £135.40 | £135.40 | £136.60 | £136.60 | ||
Front coil spring (Eibach) | £326.67 | £326.67 | ||||
Front coil spring (standard) | £341.11 | £341.11 | £294.27 | £294.27 | ||
Rear coil spring (Eibach) | £243.88 | £243.88 | ||||
Rear coil spring (standard) | £91.00 | £91.00 | £87.40 | £87.40 | ||
___________________________________________________________________________________________________ |
If you require a service price and it is not listed here please use this link jamie@abarthworkshop.co.uk or phone us on 01763 244441
Should you wish to use other specific items (eg Selenia Racing or HPX oils) we can easily use the parts you require and the cost will be adjusted accordingly
Travelling some distance? Visit our Days out in Royston page.