
ABARTH 500 Service Schedule
Service schedule from 2017
| SCHEDULED SERVICING PLAN | ||||||||||
| Miles per thousand > | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
| Check tyre condition/wear including space saver | • | • | • | • | • | • | • | • | • | • |
| Check operation of ALL lighting | • | • | • | • | • | • | • | • | • | • |
| Top up ALL fluid levels | • | • | • | • | • | • | • | • | • | • |
| Check exhaust emissions | • | • | • | • | • | • | • | • | • | • |
| Check engine management system using examiner | • | • | • | • | • | • | • | • | • | • |
| Check condition of bodywork, pipes, lines and bushes | • | • | • | • | • | |||||
| Check operation of the windscreen wiper/washer system | • | • | • | • | • | |||||
| Check condition of locks | • | • | • | • | • | |||||
| Check handbrake travel and adjust | • | • | • | • | • | |||||
| Visually inspect the condition of brake pads, discs or drum brake lining | • | • | • | • | • | • | • | • | • | • |
| Visual check of condition of belts | • | • | ||||||||
| Check tension of auxiliary belt (WITHOUT automatic tensioner) | • | • | • | • | • | |||||
| Replacement parts and fluids | ||||||||||
| Replace gearbox oil | • | • | ||||||||
| Replace engine oil and oil filter | • | • | • | • | • | • | • | • | • | • |
| Replace spark plugs | • | • | • | • | • | |||||
| Change brake fluid (at extra cost) | • | • | • | • | • | |||||
| Replace auxiliary belt | • | |||||||||
| Replace cam belt | • | |||||||||
| Replace air filter | • | • | • | • | • | |||||
| Replace pollen filter | • | • | • | • | • | |||||
| ____________________________________________________________________________________________________________ | ||||||||||


