
ABARTH 500 Service Schedule
Service schedule from 2017
SCHEDULED SERVICING PLAN | ||||||||||
Miles per thousand > | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
Check tyre condition/wear including space saver | â— | â— | â— | â— | â— | â— | â— | â— | â— | â— |
Check operation of ALL lighting | â— | â— | â— | â— | â— | â— | â— | â— | â— | â— |
Top up ALL fluid levels | â— | â— | â— | â— | â— | â— | â— | â— | â— | â— |
Check exhaust emissions | â— | â— | â— | â— | â— | â— | â— | â— | â— | â— |
Check engine management system using examiner | â— | â— | â— | â— | â— | â— | â— | â— | â— | â— |
Check condition of bodywork, pipes, lines and bushes | â— | â— | â— | â— | â— | |||||
Check operation of the windscreen wiper/washer system | â— | â— | â— | â— | â— | |||||
Check condition of locks | â— | â— | â— | â— | â— | |||||
Check handbrake travel and adjust | â— | â— | â— | â— | â— | |||||
Visually inspect the condition of brake pads, discs or drum brake lining | â— | â— | â— | â— | â— | â— | â— | â— | â— | â— |
Visual check of condition of belts | â— | â— | ||||||||
Check tension of auxiliary belt (WITHOUT automatic tensioner) | â— | â— | â— | â— | â— | |||||
Replacement parts and fluids | ||||||||||
Replace transfer case gear oil | â— | â— | â— | â— | â— | |||||
Replace engine oil and oil filter | â— | â— | â— | â— | â— | â— | â— | â— | â— | â— |
Replace spark plugs | â— | â— | â— | â— | â— | |||||
Change brake fluid (at extra cost) | â— | â— | â— | â— | â— | |||||
Replace auxiliary belt | â— | |||||||||
Replace cam belt | â— | |||||||||
Replace air filter | â— | â— | â— | â— | â— | |||||
Replace pollen filter | â— | â— | â— | â— | â— | |||||
____________________________________________________________________________________________________________ |