ABARTH 124 Service Schedule
Mileage > | 9,000 | 18,000 | 27,000 | 36,000 | 45,000 | 54,000 | 63,000 | 72,000 | 81,000 | 90,000 |
Check tyre condition/wear including space saver | • | • | • | • | • | • | • | • | • | • |
Check operation of ALL lighting | • | • | • | • | • | • | • | • | • | • |
Check all fluid levels | • | • | • | • | • | • | • | • | • | • |
Check exhaust emissions | • | • | • | • | • | • | • | • | • | • |
Check engine management system using examiner | • | • | • | • | • | • | • | • | • | • |
Check condition of bodywork, pipes, lines and bushes | • | • | • | • | • | |||||
Check operation of the windscreen wiper/ washer system | • | • | • | • | • | |||||
Check condition of locks | • | • | • | • | • | |||||
Check handbrake travel and adjust | • | • | • | • | • | |||||
Visually inspect the condition of brake pads and discs | • | • | • | • | • | • | • | • | • | • |
Visual check of condition of belts | • | • | ||||||||
Check tension of auxiliary belt, (models without automatic tensioners) | • | • | • | • | • | |||||
Replacement parts and fluids | ||||||||||
Replace transfer case gear oil | • | • | ||||||||
Replace engine oil and oil filter | • | • | • | • | • | • | • | • | • | • |
Replace spark plugs | • | • | • | |||||||
Change brake fluid (at extra cost) | • | • | • | • | • | |||||
Replace auxiliary belt | • | |||||||||
Replace cam belt | • | |||||||||
Replace air filter | • | • | • | • | ||||||
________________________________________________________________________________________________________________ |